Wikipedia Gilbert Osullivan - Alone Again
Gilbert O'Sullivan discography | |
---|---|
Studio albums | 22 |
Compilation albums | 15 |
EPs | three |
Singles | 47 |
The post-obit is a discography listing of Gilbert O'Sullivan's officially released works to engagement.
Albums [edit]
Twelvemonth | Title | Nautical chart positions | |||||
---|---|---|---|---|---|---|---|
United states[1] | Uk[two] [3] | NLD | NOR | AUS [4] | AUT | ||
1971 | Himself
| 9 | five | 3 | i | 17 | 7 |
1972 | Back to Forepart
| 48 | 1 | 2 | one | 22 | - |
1973 | I'm a Writer, Not a Fighter
| 101 | 2 | 8 | 15 | 22 | - |
1974 | A Stranger In My Own Dorsum Grand
| - | ix | - | - | - | - |
1976 | Greatest Hits
| - | 13 | - | - | - | - |
1977 | Southpaw
| - | - | - | - | - | - |
1980 | Off Heart
| - | - | - | - | 98 | - |
1981 | 20 Aureate Greats
| - | 98 | - | - | - | - |
1982 | Life & Rhymes
| - | - | - | - | - | - |
1986 | The Very Best of Gilbert O'Sullivan
| - | - | - | - | 19 | - |
1987 | Frobisher Drive (Frg Only)
| - | - | - | - | - | - |
1989 | In the Key of G [Updated / Edited Version Of 'Frobisher Bulldoze']
| - | - | - | - | - | - |
1991 | Nothing But The Best
| - | 50 | - | - | - | - |
1992 | Rare Tracks
| - | - | - | - | - | - |
1993 | Sounds of the Loop
| - | - | - | - | - | - |
1994 | By Larry (besides known equally 'The Piddling Anthology')
| - | - | - | - | - | - |
1995 | The All-time Of Gilbert O'Sullivan: Live In Japan
| - | - | - | - | - | - |
1995 | Every Song Has Its Play
| - | - | - | - | - | - |
1997 | Vocaliser Sowing Machine
| - | - | - | - | - | - |
2001 | Irlish
| - | - | - | - | - | - |
2003 | Piano Foreplay
| - | - | - | - | - | - |
2004 | The Berry Vest of Gilbert O'Sullivan
| - | 20 | - | 32 | - | - |
2007 | A Scruff At Heart
| - | - | - | - | - | - |
2011 | Gilbertville
| - | - | - | - | - | - |
2012 | The Very All-time of Gilbert O'Sullivan: A Vocalizer & His Songs [5]
| - | - | - | - | - | - |
2015 | Latin ala G!
| - | - | - | - | - | - |
2018 | Gilbert O'Sullivan
| - | 20 | - | - | - | - |
Singles [edit]
Release date | A-side | B-side | Chart positions | ||||||
---|---|---|---|---|---|---|---|---|---|
Great britain [2] | AUS [4] | IRE [vi] | US [7] | The states Ac [7] | NLD | NZ | |||
November 1967 | "Disappear" | "You" | | | | | | | |
April 1968 | "What Tin can I Do?" | "You" | | | | | | | |
May 1969 | "Mr. Moody's Garden" | "I Wish I Could Cry" | | | | | | | |
October 1970 | "Nothing Rhymed" | "Everybody Knows" | | | | | | | |
February 1971 | "Underneath the Coating Get" | "Doing the Best I Tin can" | | | | | | | |
May 1971 | "Susan van Heusen" | "I didn't know what to do" | | | | | | | |
June 1971 | "I Wish I Could Cry" | "Mr. Moody'south Garden" | | | | | | | |
July 1971 | "We Volition" | "I Didn't Know What to Do" | | | | | | | |
November 1971 | "No Matter How I Try" | "If I Don't Become You (Back Over again)" | | | | | | | |
February 1972 | "Alone Again (Naturally)" | "Relieve It" | | | | | | | |
May 1972 | "Wedlock" | "January Git" | | | | | | | |
May 1972 | "Ooh-Wakka-Doo-Wakka-24-hour interval" | "But I'm Not" | | | | | | | |
October 1972 | "Clair" | "What Could Be Nicer (Mum, the Kettle'due south Boiling)" | | | | | | | |
January 1973 | "Out of the Question" | "Everybody Knows" | | | | | | | |
March 1973 | "Become Down" | "A Very Boggling Sort of Girl" | | | | | | | |
Baronial 1973 | "Ooh, Baby" | "Good Visitor" | | | | | | | |
November 1973 | "Why, Oh Why, Oh Why" | "Yous Don't Accept to Tell Me" | | | | | | | |
February 1974 | "Happiness Is Me and You" | "Breakfast, Dinner, and Tea" | | | | | | | |
August 1974 | "A Woman'southward Place" | "Too Bad" | | | | | | | |
November 1974 | "Christmas Song" | "To Cut a Long Story Short" | | | | | | | |
January 1975 | "You Are You" | "Tell Me Why" | | | | | | | |
May 1975 | "I Don't Love You Simply I Think I Like You" | "That'southward a Fact" | | | | | | | |
August 1975 | "I'll Believe It When I See It" | "Simply equally You Are" | | | | | | | |
October 1975 | "You Never Listen to Reason" | "Phone call on Me" | | | | | | | |
April 1976 | "Doing What I Know" | "I, of Grade, Replied" | | | | | | | |
October 1976 | "To Each His Own" | "Can't Get Y'all out of My Mind" | | | | | | | |
November 1976 | "Matrimony" | "You Don't Accept to Tell Me" | | | | | | | |
May 1977 | "My Love and I" | "Telephone call on Me" | | | | | | | |
July 1977 | "You Got Me Going" | "Equally Long equally I Can" | | | | | | | |
February 1978 | "Miss My Love Today" | "Our Own Baby" | | | | | | | |
August 1980 | "What's in a Kiss?" | "Down, Downward, Downwardly" | | | | | | | |
November 1980 | "I Honey Information technology Just" | "Help Is on the Way" | | | | | | | |
January 1981 | "Hi, It's Goodbye" | "Suspension It to Me Gently" | | | | | | | |
March 1981 | "Can't Get Enough of Yous" | "Or So They Say" | | | | | | | |
April 1981 | "Why Pretent" | North/A | | | | | | | |
June 1982 | "A Minute of Your Time" | "In Other Words" | | | | | | | |
September 1982 | "Deport with Me" | "Don't Bother at All" | | | | | | | |
1989 | "Lost a Friend" | "Yous Better Run" | | | | | | | |
February 1990 | "Then What" | "In a Nutshell" | | | | | | | |
June 1990 | "At the Very Mention of Your Name" | "What You See Is What You Go" | | | | | | | |
October 1991 | "What A Fashion (To Show I Honey You)" | "Lost A Friend" | | | | | | | |
May 1992 | "Tomorrow, Today" | "What'south In A Kiss" | | | | | | | |
1992 | "Can't Think Straight" † | "Sometimes" / "Divorce Irish Way" | | | | | | | |
August 1993 | "Anytime" | "Alone Again (naturally)" | | | | | | | |
November 1993 | "Are You Happy?" | "Nothing Rhymed" (live) / "Or So They Say" (alive) | | | | | | | |
Nov 1995 | "Dear Dream" | "Dearest Dream" (trip the light fantastic toe mix) / "Sometimes" | | | | | | | |
October 1998 | "Ain't No Telling (What Tomorrow Will Bring)" | "Doesn't It Make You Ill" / "Break a Leg" | | | | | | | |
May 2001 | "Taking A Run a risk On Love" | "Clair" / "Happiness Is Me And You" | | | | | | | |
July 2001 | "Say Bye" | "Sex Appeal" / "Clair" | | | | | | | |
June 2002 | "Ii's Visitor (Three Is Allowed)" | "I Have a Coat to Continue Me Warm" / "There Are Others" | | | | | | | |
December 2002 | "Ooh, Babe" | "Ooh, Baby" (versions) | | | | | | | |
June 2007 | "Just So You Know" | | | | | | | | |
July 2008 | "Never Say Di" | | | | | | | | |
March 2013 | "Me Mum" | | | | | | | | |
June 2015 | "Made in Love" | | | | | | | | |
Feb 2016 | "No Way" | | | | | | | |
† Duet with Peggy Lee
EPs [edit]
Release date | Titles |
---|---|
1972 | "Alone Once more (Naturally)" / "Save Information technology" / "No Matter How I Try" / "If I Don't Get You" |
1972 | "Clair" / "What Could be Nicer" / "Ooh-Wakka-Doo-Wakka-Twenty-four hours" / "But I'one thousand Not" |
Nov 1978 | "Christmas Song" / "Clair" / "Naught Rhymed" |
Notes [edit]
- ^ a b Chart position is from the official United kingdom "Breakers List".
References [edit]
- ^ Allmusic.com - Charts & Awards (albums)
- ^ a b Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 411. ISBN1-904994-10-v.
- ^ "Gilbert O'Sullivan | total Official Chart history". Official Charts Company. Retrieved September 1, 2018.
- ^ a b Kent, David (1993). Australian Nautical chart Volume 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 227. ISBN0-646-11917-6.
- ^ "The Very Best of Gilbert O'Sullivan: A Vocalizer & His Songs - Gilbert O'Sullivan | Songs, Reviews, Credits | AllMusic".
- ^ The Irish gaelic Singles Charts - Searchable Database Archived Jan five, 2010, at the Wayback Automobile Note: User must define "Gilbert O'Sullivan" as the search parameter. www.irishcharts.ie. Access date: 28-04-2010.
- ^ a b Allmusic.com - Charts & Awards (singles)
External links [edit]
Source: https://en.wikipedia.org/wiki/Gilbert_O%27Sullivan_discography
0 Response to "Wikipedia Gilbert Osullivan - Alone Again"
Post a Comment